School/Ilustraciónes/img_04-09-25_09.excalidraw.md
Alier 5aa317933b
All checks were successful
Deploy to School / deploy (push) Successful in 2s
Class
2025-09-04 10:45:34 +02:00

1.7 KiB

excalidraw-plugin, tags
excalidraw-plugin tags
parsed
excalidraw

==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠== You can decompress Drawing data with the command palette: 'Decompress current Excalidraw file'. For more info check in plugin settings under 'Saving'

Excalidraw Data

Text Elements

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://github.com/zsviczian/obsidian-excalidraw-plugin/releases/tag/2.15.1",
	"elements": [],
	"appState": {
		"theme": "dark",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#1e1e1e",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "solid",
		"currentItemStrokeWidth": 2,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 5,
		"currentItemFontSize": 20,
		"currentItemTextAlign": "left",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"currentItemArrowType": "round",
		"currentItemFrameRole": null,
		"scrollX": 733.75,
		"scrollY": 484.7421875,
		"zoom": {
			"value": 1
		},
		"currentItemRoundness": "round",
		"gridSize": 20,
		"gridStep": 5,
		"gridModeEnabled": false,
		"gridColor": {
			"Bold": "rgba(217, 217, 217, 0.5)",
			"Regular": "rgba(230, 230, 230, 0.5)"
		},
		"currentStrokeOptions": null,
		"frameRendering": {
			"enabled": true,
			"clip": true,
			"name": true,
			"outline": true,
			"markerName": true,
			"markerEnabled": true
		},
		"objectsSnapModeEnabled": false,
		"activeTool": {
			"type": "freedraw",
			"customType": null,
			"locked": false,
			"fromSelection": false,
			"lastActiveTool": null
		}
	},
	"files": {}
}

%%