DeerEngine/Resources/Kenney/OBJ format/boat-row-small.obj
2026-03-01 17:48:56 +01:00

471 lines
12 KiB
Plaintext

# Created by Kenney (www.kenney.nl)
mtllib boat-row-small.mtl
g boat-row-small
v -0.474 0.32 -1.186073 1 1 1
v -0.714 0.32 -0.9460732 1 1 1
v -0.544 0 -0.8903651 1 1 1
v 0.714 0.32 -0.9460732 1 1 1
v 0.474 0.32 -1.186073 1 1 1
v 0.544 0 -0.8903651 1 1 1
v -0.714 0.32 0.3845621 1 1 1
v -0.714 0.64 0.3845621 1 1 1
v -0.3906 0.32 0.9634313 1 1 1
v -0.3906 0.64 0.9634313 1 1 1
v 0.474 0.24 0.3220668 1 1 1
v -0.474 0.24 0.3220668 1 1 1
v 0.474 0.24 -0.9460732 1 1 1
v -0.474 0.24 -0.9460732 1 1 1
v -0.474 0.64 -1.186073 1 1 1
v -0.714 0.64 -0.9460732 1 1 1
v 0.474 0.64 -0.9460732 1 1 1
v -0.474 0.64 -0.9460732 1 1 1
v 0.474 0.64 -1.186073 1 1 1
v -0.474 0.64 -0.7060733 1 1 1
v -0.474 0.56 -0.4660733 1 1 1
v -0.474 0.56 0.08206686 1 1 1
v -0.474 0.64 0.3220668 1 1 1
v -0.474 0.4 0.3220668 1 1 1
v 0.714 0.64 -0.9460732 1 1 1
v 0.714 0.64 -0.7060733 1 1 1
v 0.714 0.56 -0.4660733 1 1 1
v 0.714 0.32 0.3845621 1 1 1
v 0.714 0.56 0.08206686 1 1 1
v 0.714 0.64 0.3220668 1 1 1
v 0.714 0.64 0.3845621 1 1 1
v -0.2136806 0.64 0.788025 1 1 1
v -0.2136806 0.4 0.788025 1 1 1
v -0.714 0.64 0.3220668 1 1 1
v -0.714 0.56 0.08206686 1 1 1
v -0.714 0.56 -0.4660733 1 1 1
v 0.474 0.56 0.08206686 1 1 1
v 0.474 0.56 -0.4660733 1 1 1
v 0.474 0.64 -0.7060733 1 1 1
v -0.714 0.64 -0.7060733 1 1 1
v 0.474 0.4 0.3220668 1 1 1
v 0.3906 0.32 0.9634313 1 1 1
v 0.2976 0 0.5827293 1 1 1
v 5.764463E-13 0.32 1.186073 1 1 1
v 3.591509E-13 0 0.7523613 1 1 1
v 0.3906 0.64 0.9634313 1 1 1
v 5.764463E-13 0.64 1.186073 1 1 1
v 0.474 0.64 0.3220668 1 1 1
v 4.768225E-13 0.4 0.9098229 1 1 1
v 0.2136806 0.4 0.788025 1 1 1
v 4.77003E-13 0.64 0.9098229 1 1 1
v 0.2136806 0.64 0.788025 1 1 1
v -0.2976 0 0.5827293 1 1 1
v 0.544 -6.76792E-17 0.1416861 1 1 1
v -0.544 0 0.1416861 1 1 1
v 0.474 0.4 -0.2020733 1 1 1
v -0.474 0.4 -0.2020733 1 1 1
v 0.474 0.4 -0.5460733 1 1 1
v -0.474 0.4 -0.5460733 1 1 1
v 0.474 0.24 -0.2020733 1 1 1
v -0.474 0.24 -0.2020733 1 1 1
v -0.474 0.24 -0.5460733 1 1 1
v 0.474 0.24 -0.5460733 1 1 1
vn -0.236386 -0.6310511 -0.7388479
vn -0.8094154 -0.4871015 -0.3279922
vn -0.6120104 -0.6376897 -0.4677553
vn 0.8094154 -0.4871015 -0.3279922
vn 0.236386 -0.6310511 -0.7388479
vn 0.6120104 -0.6376897 -0.4677553
vn -0.9677289 0 0.2519935
vn -0.710137 0 0.7040635
vn 0 1 0
vn -0.3826834 0 -0.9238795
vn -0.9238795 0 -0.3826834
vn 0 0 1
vn 0.3826834 0 -0.9238795
vn 1 0 0
vn 0.9598181 0 -0.2806227
vn 0.9858948 0 -0.1673664
vn 0.9238795 0 -0.3826834
vn 0.9677289 0 0.2519935
vn 0.710137 0 -0.7040635
vn 0 0.9486833 -0.3162278
vn 0 0.9870875 -0.1601822
vn 0 0.9870875 0.1601822
vn 0 0 -1
vn 0 0.9486833 0.3162278
vn 0.4525258 -0.7340013 0.5064211
vn 0.5473134 -0.7017112 0.4561244
vn 0 -0.8046811 0.5937072
vn 0.710137 0 0.7040635
vn -1 0 0
vn -0.9598181 0 -0.2806227
vn -0.9858948 0 -0.1673664
vn -0.710137 0 -0.7040635
vn -0.4525258 -0.7340013 0.5064211
vn -0.5473134 -0.7017112 0.4561244
vn 0 -1 0
vn -0.8253304 -0.5464342 0.142265
vn -0.7622637 -0.5962039 0.2519822
vn 0.7622637 -0.5962039 0.2519822
vn 0.8253304 -0.5464342 0.142265
vt 0.84375 0.125
vt 0.84375 0.025
vt 0.84375 0.225
vt 0.84375 0.1
vt 0.84375 0.2
vt 0.84375 0.15
usemtl colormap
f 3/2/3 2/1/2 1/1/1
f 6/2/6 5/1/5 4/1/4
f 9/1/8 8/3/7 7/1/7
f 8/3/7 9/1/8 10/3/8
f 13/4/9 12/4/9 11/4/9
f 12/4/9 13/4/9 14/4/9
f 1/1/10 16/3/11 15/3/10
f 16/3/11 1/1/10 2/1/11
f 17/3/12 14/4/12 13/4/12
f 14/4/12 17/3/12 18/3/12
f 15/3/10 5/1/13 1/1/10
f 5/1/13 15/3/10 19/3/13
f 20/3/14 14/4/14 18/3/14
f 14/4/14 20/3/14 12/4/14
f 12/4/14 20/3/14 21/5/14
f 12/4/14 21/5/14 22/5/14
f 12/4/14 22/5/14 23/3/15
f 12/4/14 23/3/15 24/6/16
f 26/3/14 4/1/17 25/3/17
f 4/1/17 26/3/14 27/5/14
f 4/1/17 27/5/14 28/1/18
f 28/1/18 27/5/14 29/5/14
f 28/1/18 29/5/14 30/3/14
f 28/1/18 30/3/14 31/3/18
f 25/3/17 5/1/13 19/3/13
f 5/1/13 25/3/17 4/1/17
f 32/3/19 24/6/16 23/3/15
f 24/6/16 32/3/19 33/6/19
f 22/5/21 34/3/20 23/3/20
f 34/3/20 22/5/21 35/5/21
f 21/5/22 35/5/21 22/5/21
f 35/5/21 21/5/22 36/5/22
f 27/5/22 37/5/21 29/5/21
f 37/5/21 27/5/22 38/5/22
f 25/3/9 39/3/9 26/3/9
f 39/3/9 25/3/9 19/3/9
f 39/3/9 19/3/9 17/3/9
f 17/3/9 19/3/9 15/3/9
f 17/3/9 15/3/9 18/3/9
f 18/3/9 15/3/9 16/3/9
f 18/3/9 16/3/9 40/3/9
f 40/3/9 20/3/9 18/3/9
f 12/4/23 41/6/23 11/4/23
f 41/6/23 12/4/23 24/6/23
f 39/3/24 27/5/22 26/3/24
f 27/5/22 39/3/24 38/5/22
f 44/1/27 43/2/26 42/1/25
f 43/2/26 44/1/27 45/2/27
f 46/3/28 44/1/12 42/1/28
f 44/1/12 46/3/28 47/3/12
f 11/4/29 17/3/29 13/4/29
f 17/3/29 11/4/29 39/3/29
f 39/3/29 11/4/29 38/5/29
f 38/5/29 11/4/29 37/5/29
f 37/5/29 11/4/29 48/3/30
f 48/3/30 11/4/29 41/6/31
f 51/3/23 50/6/32 49/6/23
f 50/6/32 51/3/23 52/3/32
f 29/5/21 48/3/20 30/3/20
f 48/3/20 29/5/21 37/5/21
f 24/6/9 50/6/9 41/6/9
f 50/6/9 24/6/9 49/6/9
f 49/6/9 24/6/9 33/6/9
f 7/1/7 16/3/11 2/1/11
f 16/3/11 7/1/7 36/5/29
f 16/3/11 36/5/29 40/3/29
f 36/5/29 7/1/7 35/5/29
f 35/5/29 7/1/7 34/3/29
f 34/3/29 7/1/7 8/3/7
f 9/1/33 45/2/27 44/1/27
f 45/2/27 9/1/33 53/2/34
f 32/3/19 49/6/23 33/6/19
f 49/6/23 32/3/19 51/3/23
f 43/2/35 6/2/35 54/2/35
f 6/2/35 43/2/35 3/2/35
f 3/2/35 43/2/35 45/2/35
f 3/2/35 45/2/35 53/2/35
f 3/2/35 53/2/35 55/2/35
f 30/3/9 46/3/9 31/3/9
f 46/3/9 30/3/9 48/3/9
f 46/3/9 48/3/9 52/3/9
f 46/3/9 52/3/9 47/3/9
f 47/3/9 52/3/9 51/3/9
f 47/3/9 51/3/9 10/3/9
f 10/3/9 51/3/9 32/3/9
f 10/3/9 32/3/9 23/3/9
f 10/3/9 23/3/9 8/3/9
f 8/3/9 23/3/9 34/3/9
f 40/3/24 21/5/22 20/3/24
f 21/5/22 40/3/24 36/5/22
f 47/3/12 9/1/8 44/1/12
f 9/1/8 47/3/12 10/3/8
f 50/6/32 48/3/30 41/6/31
f 48/3/30 50/6/32 52/3/32
f 46/3/28 28/1/18 31/3/18
f 28/1/18 46/3/28 42/1/28
f 53/2/34 7/1/37 55/2/36
f 7/1/37 53/2/34 9/1/33
f 1/1/1 6/2/6 3/2/3
f 6/2/6 1/1/1 5/1/5
f 3/2/3 7/1/37 2/1/2
f 7/1/37 3/2/3 55/2/36
f 28/1/38 6/2/6 4/1/4
f 6/2/6 28/1/38 54/2/39
f 28/1/38 43/2/26 54/2/39
f 43/2/26 28/1/38 42/1/25
f 58/3/9 57/3/9 56/3/9
f 57/3/9 58/3/9 59/3/9
f 56/3/12 61/1/12 60/1/12
f 61/1/12 56/3/12 57/3/12
f 59/3/23 63/1/23 62/1/23
f 63/1/23 59/3/23 58/3/23
g boat-row-small
usemtl colormap
f 3/2/3 2/1/2 1/1/1
f 6/2/6 5/1/5 4/1/4
f 9/1/8 8/3/7 7/1/7
f 8/3/7 9/1/8 10/3/8
f 13/4/9 12/4/9 11/4/9
f 12/4/9 13/4/9 14/4/9
f 1/1/10 16/3/11 15/3/10
f 16/3/11 1/1/10 2/1/11
f 17/3/12 14/4/12 13/4/12
f 14/4/12 17/3/12 18/3/12
f 15/3/10 5/1/13 1/1/10
f 5/1/13 15/3/10 19/3/13
f 20/3/14 14/4/14 18/3/14
f 14/4/14 20/3/14 12/4/14
f 12/4/14 20/3/14 21/5/14
f 12/4/14 21/5/14 22/5/14
f 12/4/14 22/5/14 23/3/15
f 12/4/14 23/3/15 24/6/16
f 26/3/14 4/1/17 25/3/17
f 4/1/17 26/3/14 27/5/14
f 4/1/17 27/5/14 28/1/18
f 28/1/18 27/5/14 29/5/14
f 28/1/18 29/5/14 30/3/14
f 28/1/18 30/3/14 31/3/18
f 25/3/17 5/1/13 19/3/13
f 5/1/13 25/3/17 4/1/17
f 32/3/19 24/6/16 23/3/15
f 24/6/16 32/3/19 33/6/19
f 22/5/21 34/3/20 23/3/20
f 34/3/20 22/5/21 35/5/21
f 21/5/22 35/5/21 22/5/21
f 35/5/21 21/5/22 36/5/22
f 27/5/22 37/5/21 29/5/21
f 37/5/21 27/5/22 38/5/22
f 25/3/9 39/3/9 26/3/9
f 39/3/9 25/3/9 19/3/9
f 39/3/9 19/3/9 17/3/9
f 17/3/9 19/3/9 15/3/9
f 17/3/9 15/3/9 18/3/9
f 18/3/9 15/3/9 16/3/9
f 18/3/9 16/3/9 40/3/9
f 40/3/9 20/3/9 18/3/9
f 12/4/23 41/6/23 11/4/23
f 41/6/23 12/4/23 24/6/23
f 39/3/24 27/5/22 26/3/24
f 27/5/22 39/3/24 38/5/22
f 44/1/27 43/2/26 42/1/25
f 43/2/26 44/1/27 45/2/27
f 46/3/28 44/1/12 42/1/28
f 44/1/12 46/3/28 47/3/12
f 11/4/29 17/3/29 13/4/29
f 17/3/29 11/4/29 39/3/29
f 39/3/29 11/4/29 38/5/29
f 38/5/29 11/4/29 37/5/29
f 37/5/29 11/4/29 48/3/30
f 48/3/30 11/4/29 41/6/31
f 51/3/23 50/6/32 49/6/23
f 50/6/32 51/3/23 52/3/32
f 29/5/21 48/3/20 30/3/20
f 48/3/20 29/5/21 37/5/21
f 24/6/9 50/6/9 41/6/9
f 50/6/9 24/6/9 49/6/9
f 49/6/9 24/6/9 33/6/9
f 7/1/7 16/3/11 2/1/11
f 16/3/11 7/1/7 36/5/29
f 16/3/11 36/5/29 40/3/29
f 36/5/29 7/1/7 35/5/29
f 35/5/29 7/1/7 34/3/29
f 34/3/29 7/1/7 8/3/7
f 9/1/33 45/2/27 44/1/27
f 45/2/27 9/1/33 53/2/34
f 32/3/19 49/6/23 33/6/19
f 49/6/23 32/3/19 51/3/23
f 43/2/35 6/2/35 54/2/35
f 6/2/35 43/2/35 3/2/35
f 3/2/35 43/2/35 45/2/35
f 3/2/35 45/2/35 53/2/35
f 3/2/35 53/2/35 55/2/35
f 30/3/9 46/3/9 31/3/9
f 46/3/9 30/3/9 48/3/9
f 46/3/9 48/3/9 52/3/9
f 46/3/9 52/3/9 47/3/9
f 47/3/9 52/3/9 51/3/9
f 47/3/9 51/3/9 10/3/9
f 10/3/9 51/3/9 32/3/9
f 10/3/9 32/3/9 23/3/9
f 10/3/9 23/3/9 8/3/9
f 8/3/9 23/3/9 34/3/9
f 40/3/24 21/5/22 20/3/24
f 21/5/22 40/3/24 36/5/22
f 47/3/12 9/1/8 44/1/12
f 9/1/8 47/3/12 10/3/8
f 50/6/32 48/3/30 41/6/31
f 48/3/30 50/6/32 52/3/32
f 46/3/28 28/1/18 31/3/18
f 28/1/18 46/3/28 42/1/28
f 53/2/34 7/1/37 55/2/36
f 7/1/37 53/2/34 9/1/33
f 1/1/1 6/2/6 3/2/3
f 6/2/6 1/1/1 5/1/5
f 3/2/3 7/1/37 2/1/2
f 7/1/37 3/2/3 55/2/36
f 28/1/38 6/2/6 4/1/4
f 6/2/6 28/1/38 54/2/39
f 28/1/38 43/2/26 54/2/39
f 43/2/26 28/1/38 42/1/25
f 58/3/9 57/3/9 56/3/9
f 57/3/9 58/3/9 59/3/9
f 56/3/12 61/1/12 60/1/12
f 61/1/12 56/3/12 57/3/12
f 59/3/23 63/1/23 62/1/23
f 63/1/23 59/3/23 58/3/23
g paddles
v -0.5823094 0.8476955 -0.2553914 1 1 1
v -0.5257408 0.791127 -0.2553914 1 1 1
v -0.5823094 0.8476955 -0.09539145 1 1 1
v -0.5257408 0.791127 -0.09539145 1 1 1
v 1.147995 0.3951472 -0.2553914 1 1 1
v 1.147995 0.3951472 -0.09539145 1 1 1
v 0.5823094 0.8476955 -0.2553914 1 1 1
v 0.5823094 0.8476955 -0.09539145 1 1 1
v -1.147995 0.3951472 -0.2553914 1 1 1
v -1.147995 0.3951472 -0.09539145 1 1 1
v -1.204563 0.3385786 -0.3265914 1 1 1
v -1.204563 0.3385786 -0.02419145 1 1 1
v -1.374269 0.168873 -0.3265914 1 1 1
v -1.374269 0.168873 -0.02419145 1 1 1
v 1.374269 0.168873 -0.3265914 1 1 1
v 1.374269 0.168873 -0.02419145 1 1 1
v 1.204563 0.3385786 -0.3265914 1 1 1
v 1.204563 0.3385786 -0.02419145 1 1 1
v -1.091426 0.2254416 -0.3265914 1 1 1
v -1.034858 0.2820101 -0.2553914 1 1 1
v -1.034858 0.2820101 -0.09539145 1 1 1
v 1.261132 0.05573593 -0.3265914 1 1 1
v 1.091426 0.2254416 -0.3265914 1 1 1
v -1.091426 0.2254416 -0.02419145 1 1 1
v -1.261132 0.05573593 -0.02419145 1 1 1
v -1.261132 0.05573593 -0.3265914 1 1 1
v 1.034858 0.2820101 -0.09539145 1 1 1
v 0.5257408 0.791127 -0.09539145 1 1 1
v 1.091426 0.2254416 -0.02419145 1 1 1
v 0.5257408 0.791127 -0.2553914 1 1 1
v 1.261132 0.05573593 -0.02419145 1 1 1
v 1.034858 0.2820101 -0.2553914 1 1 1
vn 0.7071068 0.7071068 0
vn 0.6746426 0.7381445 0
vn 0.6246951 0.7808689 0
vn -0.6746426 0.7381445 0
vn -0.7071068 0.7071068 0
vn 0.251497 0.251497 -0.9346114
vn 0.2606539 0.2606539 -0.9295801
vn 0.251497 0.251497 0.9346114
vn 0.2606539 0.2606539 0.9295801
vn -0.251497 0.251497 -0.9346114
vn 0.7071068 -0.7071068 0
vn -0.251497 0.251497 0.9346114
vn -0.2606539 0.2606539 0.9295801
vn -0.6246951 0.7808689 0
vn -0.7071068 -0.7071068 0
vn -0.2606539 0.2606539 -0.9295801
vt 0.84375 0.2107143
vt 0.84375 0.1107143
vt 0.84375 0.09642857
vt 0.84375 0.05357143
vt 0.84375 0.06785714
vt 0.84375 0.08214286
usemtl colormap
f 66/3/40 65/7/40 64/3/40
f 65/7/40 66/3/40 67/7/40
f 70/3/42 69/8/41 68/8/41
f 69/8/41 70/3/42 71/3/42
f 74/9/44 73/8/43 72/8/43
f 73/8/43 74/9/44 75/9/44
f 75/9/44 74/9/44 76/10/44
f 75/9/44 76/10/44 77/10/44
f 80/9/40 79/10/40 78/10/40
f 79/10/40 80/9/40 81/9/40
f 81/9/40 80/9/40 68/8/41
f 81/9/40 68/8/41 69/8/41
f 74/9/45 83/12/45 82/11/45
f 83/12/45 74/9/45 72/8/46
f 67/7/12 73/8/48 84/12/47
f 73/8/48 67/7/12 66/3/12
f 86/11/49 78/10/23 85/2/23
f 78/10/23 86/11/49 80/9/49
f 72/8/46 65/7/23 83/12/45
f 65/7/23 72/8/46 64/3/23
f 84/12/50 65/7/50 67/7/50
f 65/7/50 84/12/50 83/12/50
f 83/12/50 84/12/50 87/11/50
f 83/12/50 87/11/50 82/11/50
f 82/11/50 87/11/50 88/2/50
f 82/11/50 88/2/50 89/2/50
f 69/8/52 91/7/12 90/12/51
f 91/7/12 69/8/52 71/3/12
f 81/9/51 90/12/51 92/11/51
f 90/12/51 81/9/51 69/8/52
f 72/8/43 66/3/53 64/3/53
f 66/3/53 72/8/43 73/8/43
f 76/10/23 82/11/45 89/2/23
f 82/11/45 76/10/23 74/9/45
f 91/7/44 70/3/44 93/7/44
f 70/3/44 91/7/44 71/3/44
f 79/10/12 92/11/51 94/2/12
f 92/11/51 79/10/12 81/9/51
f 84/12/47 75/9/47 87/11/47
f 75/9/47 84/12/47 73/8/48
f 79/10/50 85/2/50 78/10/50
f 85/2/50 79/10/50 94/2/50
f 87/11/47 77/10/12 88/2/12
f 77/10/12 87/11/47 75/9/47
f 88/2/54 76/10/54 89/2/54
f 76/10/54 88/2/54 77/10/54
f 93/7/23 68/8/55 95/12/49
f 68/8/55 93/7/23 70/3/23
f 92/11/54 85/2/54 94/2/54
f 85/2/54 92/11/54 86/11/54
f 86/11/54 92/11/54 90/12/54
f 86/11/54 90/12/54 95/12/54
f 95/12/54 90/12/54 91/7/54
f 95/12/54 91/7/54 93/7/54
f 95/12/49 80/9/49 86/11/49
f 80/9/49 95/12/49 68/8/55